Over 25 years
on the market of rolled metal products and pipes
A profile pipe is a type of building rolled metal with a non-cylindrical section. It is used for mounting frame structures for various purposes. For the production of pipes of this type, high-strength alloyed and carbon steel grades are used. They also undergo additional processing, which increases the strength of the final product. The range and technical requirements for a profile pipe of any shape and size are regulated according to EN 10219 steel S235, S275, S355; EN 10305 steel S235, S275, S355; ASTM. Also, these standards regulate the length of pipes and the thickness of their walls, which directly affects the scope of their application.
To buy a profile pipe, you need to know about some features of the choice and purchase of goods. Today, from the website of the pipe manufacturer, the price of the profile is indicated per meter, depending on the quality of the material, the method of production of the assortment.
Over the past decades, despite the appearance on the market of high-tech synthetic materials, nanotechnology products and other innovations, such a material (made of metal) as a profile pipe has not lost its relevance. A metal structure in cross section may be in the form of a square or a rectangle. The operational characteristics of the product, as well as the scope of profile pipes, depend on the geometry of the pipe section.
Steel is the most popular material used in construction. To buy a profile pipe, the customer will need to specify:
Today, a purchase can be made on the manufacturer's website, indicate the weight and size of the product, calculating the approximate cost of the purchase using a metal calculator. The ordered batch of profile pipes will be delivered to the buyer as soon as possible in excellent European quality with certificates and accompanying documents provided by manufacturers for all products sold.
Square and rectangular hollow sections EN 10219 steel S235, S275, S355 | ||||||||||||
Dimensions wxw | Weight (kg/meter) | |||||||||||
Thickness (mm) | ||||||||||||
(mm) | (mm) | 1,4 | 1,5 | 2.0 | 2,5 | 3.0 | 4.0 | 5,0 | 6,0 | 6,3 | 8,0 | 10,0 |
10 | 10 | 0,338 | 0,355 | |||||||||
15 | 10 | 0,448 | 0,473 | |||||||||
15 | 15 | 0,558 | 0,59 | |||||||||
18 | 18 | 0,69 | 0,732 | 0,924 | ||||||||
20 | 20 | 0,778 | 0,826 | 1,05 | 1,25 | |||||||
25 | 15 | 0,778 | 0,826 | 1,05 | 1,25 | |||||||
25 | 25 | 0,778 | 0,826 | 1,05 | 1,25 | |||||||
30 | 10 | 0,778 | 0,826 | 1,05 | 1,25 | |||||||
30 | 20 | 0,998 | 1,06 | 1,36 | 1,64 | 1,890 | ||||||
30 | 30 | 0,778 | 0,826 | 1,05 | ||||||||
40 | 20 | 0,998 | 1,06 | 1,36 | 1,64 | 1,890 | ||||||
40 | 25 | 1,22 | 1,3 | 1,68 | 2,03 | 2,360 | ||||||
40 | 30 | 1,22 | 1,3 | 1,68 | 2,03 | 2,360 | ||||||
40 | 40 | 1,33 | 1,41 | 1,83 | 2,23 | 2,600 | ||||||
45 | 45 | 1,44 | 1,53 | 1,99 | 2,42 | 2,830 | ||||||
50 | 20 | 1,44 | 1,53 | 1,99 | 2,42 | 2,830 | ||||||
50 | 25 | 1,55 | 1,65 | 2,15 | 2,62 | 3,070 | 3,880 | |||||
50 | 30 | 1,66 | 1,77 | 2,31 | 2,82 | 3,300 | 4,200 | |||||
50 | 40 | 1,88 | 2,00 | 2,62 | 3,21 | 3,770 | 4,830 | |||||
50 | 50 | 2,1 | 2,24 | 2,933 | 3.602 | 4.245 | 5.454 | 6.559 | ||||
60 | 20 | 1,66 | 1,77 | 2,31 | 2,82 | 3,300 | 4,200 | |||||
60 | 30 | 1,88 | 2,00 | 2,62 | 3,21 | 3,770 | 4,830 | |||||
60 | 40 | 2,1 | 2,24 | 2,933 | 3.602 | 4.245 | 5.454 | 6.559 | ||||
60 | 60 | 2,54 | 2,71 | 3,561 | 4.387 | 5.187 | 6.710 | 8.129 | ||||
70 | 30 | 2,1 | 2,24 | 2,933 | 3.602 | 4.245 | 5.454 | 6.559 | ||||
70 | 40 | 2,32 | 2,47 | 3,25 | 3,99 | 4,720 | 6,080 | 7,340 | ||||
70 | 50 | 2,54 | 2,71 | 3,561 | 4.387 | 5.187 | 6.710 | 8.129 | ||||
70 | 70 | 2,98 | 3,18 | 4.189 | 5.172 | 6.129 | 7,966 | 9.699 | ||||
80 | 30 | 2,32 | 2,47 | 3,25 | 3,99 | 4,720 | 6,080 | 7,340 | ||||
80 | 40 | 2,54 | 2,71 | 3,561 | 4.387 | 5.187 | 6.710 | 8.129 | ||||
80 | 60 | 2,98 | 3,18 | 4.189 | 5.172 | 6.129 | 7,966 | 9.699 | ||||
80 | 80 | 4,82 | 5,96 | 7,070 | 9,220 | 11,270 | 13.21 | |||||
90 | 50 | 2,98 | 3,18 | 4.189 | 5.172 | 6.129 | 7,966 | 9.699 | ||||
90 | 90 | 5,45 | 6,74 | 8,010 | 10,500 | 12,800 | 15,100 | |||||
100 | 40 | 2,98 | 3,18 | 4.189 | 5.172 | 6.129 | 7,966 | 9.699 | ||||
100 | 50 | 3,2 | 3,42 | 4,5 | 5,56 | 6,600 | 8,590 | 10,500 | ||||
100 | 60 | 4,82 | 5,96 | 7,070 | 9,220 | 11,270 | 13.21 | |||||
100 | 80 | 5,45 | 6,74 | 8,010 | 10,500 | 12,800 | 15,100 | |||||
100 | 100 | 6,07 | 7,53 | 8,960 | 11,700 | 14,400 | 17,000 | 17,500 | 21,400 | |||
110 | 30 | 2,98 | 3,18 | 4.189 | 5.172 | 6.129 | 7,966 | 9.699 | ||||
110 | 40 | 3,42 | 4,82 | 5,96 | 7,070 | 9,220 | 11,270 | 13.21 | ||||
110 | 60 | 3,86 | 5,45 | 6,74 | 8,010 | 10,500 | 12,800 | 15,100 | ||||
120 | 80 | 4,29 | 6,07 | 7,53 | 8,960 | 11,700 | 14,400 | 17,000 | 21,400 | |||
120 | 100 | 4,73 | 6,7 | 8,31 | 9,900 | 13,000 | 16,000 | 18,900 | 23,900 | |||
120 | 120 | 7,33 | 9,1 | 10,840 | 14.25 | 17.55 | 20,750 | 21,400 | 26.41 | |||
140 | 60 | 6,07 | 7,53 | 8,960 | 11,700 | 14,400 | 17,000 | 21,400 | ||||
140 | 80 | 6,7 | 8,31 | 9,900 | 13,000 | 16,000 | 18,900 | 23,900 | ||||
150 | 50 | 7,53 | 8,960 | 11,700 | 14,400 | 17,000 | 21,400 | |||||
150 | 100 | 11,300 | 14,900 | 18,300 | 21,700 | 27,400 | 27,700 | |||||
150 | 150 | 13,670 | 18,010 | 22.26 | 26.40 | 33,940 | ||||||
160 | 80 | 9,1 | 10,840 | 14.25 | 17.55 | 20,750 | 26.41 | |||||
175 | 175 | 16,000 | 21,200 | 26,200 | 31,100 | 40,200 | ||||||
200 | 100 | 13,670 | 18,010 | 22.26 | 26.40 | 33,940 | ||||||
200 | 150 | 16,000 | 21,200 | 26,200 | 31,100 | 40,200 | ||||||
200 | 200 | 30,110 | 35,820 | 46.50 | 57,000 | |||||||
250 | 100 | 21,200 | 26,200 | 31,100 | 40,200 | |||||||
250 | 150 | 30,110 | 35,820 | 46.50 | 57,000 | |||||||
250 | 250 | 45,240 | 59.06 | 72,700 | ||||||||
300 | 200 | 45,240 | 59.06 | 72,700 |
Square and rectangular hollow sections EN 10305 steel S235, S275, S355 | ||||||||||||
Dimensions wxw | Weight (kg/meter) | |||||||||||
Thickness (mm) | ||||||||||||
(mm) | (mm) | 0,7 | 0,8 | 0,9 | 1,00 | 1,2 | 1,25 | 1,5 | 2.0 | 2,5 | 3.0 | 4,0 |
10 | 10 | 0,204 | 0,23 | 0,256 | 0,281 | 0,329 | 0,341 | |||||
15 | 10 | 0,313 | 0,356 | 0,397 | 0,438 | 0,518 | 0,537 | 0,632 | ||||
15 | 15 | 0,313 | 0,356 | 0,397 | 0,438 | 0,518 | 0,537 | 0,632 | ||||
20 | 15 | 0,368 | 0,418 | 0,468 | 0,516 | 0,612 | 0,635 | 0,75 | 0,967 | |||
20 | 20 | 0,423 | 0,481 | 0,538 | 0,595 | 0,706 | 0,733 | 0,868 | 1,12 | 1,36 | ||
25 | 15 | 0,423 | 0,481 | 0,538 | 0,595 | 0,706 | 0,733 | 0,868 | 1,12 | 1,36 | ||
25 | 25 | 0,533 | 0,607 | 0,68 | 0,752 | 0,894 | 0,93 | 1,1 | 1,44 | 1,76 | 1,920 | |
30 | 10 | 0,423 | 0,481 | 0,538 | 0,595 | 0,706 | 0,733 | 0,868 | 1,12 | 1,36 | ||
30 | 15 | 0,478 | 0,544 | 0,609 | 0,673 | 0,8 | 0,831 | 0,985 | 1,28 | |||
30 | 20 | 0,607 | 0,68 | 0,752 | 0,894 | 0,93 | 1,1 | 1,44 | 1,76 | 1,920 | ||
30 | 30 | 0,643 | 0,732 | 0,821 | 0,909 | 1,08 | 1,13 | 1,34 | 1,75 | 2,15 | 2,390 | |
35 | 20 | 0,83 | 0,989 | 1,03 | 1,22 | 1,59 | 1,95 | |||||
35 | 25 | 0,909 | 1,08 | 1,13 | 1,34 | 1,75 | 2,15 | |||||
35 | 35 | 1,07 | 1,27 | 1,32 | 1,57 | 2,07 | 2,54 | 2,860 | ||||
40 | 20 | 0,643 | 0,732 | 0,821 | 0,909 | 1,08 | 1,13 | 1,34 | 1,75 | 2,15 | 2,390 | |
40 | 25 | 0,795 | 0,892 | 0,987 | 1,18 | 1,46 | 1,91 | 2,34 | 2,630 | |||
40 | 30 | 0,858 | 0,962 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,860 | |||
40 | 40 | 1,1 | 1,22 | 1,46 | 1,81 | 2,38 | 2,93 | 3,330 | 4,25 | |||
45 | 45 | 1,65 | 2,05 | 2,69 | 3,33 | 3,810 | 4,88 | |||||
50 | 20 | 0,858 | 0,962 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,860 | |||
50 | 25 | 1,03 | 1,14 | 1,37 | 1,69 | 2,22 | 2,74 | 3,100 | 3,94 | |||
50 | 30 | 1,1 | 1,22 | 1,46 | 1,81 | 2,38 | 2,93 | 3,330 | 4,25 | |||
50 | 40 | 1,65 | 2,05 | 2,69 | 3,33 | 3,810 | 4,88 | |||||
50 | 50 | 1,84 | 2,28 | 3,01 | 3,72 | 4,280 | 5,51 | |||||
60 | 20 | 1,1 | 1,22 | 1,46 | 1,81 | 2,38 | 2,93 | 3,330 | 4,25 | |||
60 | 30 | 1,65 | 2,05 | 2,69 | 3,33 | 3,810 | 4,88 | |||||
60 | 40 | 1,84 | 2,28 | 3,01 | 3,72 | 4,280 | 5,51 | |||||
60 | 50 | 2,02 | 2,52 | 3,32 | 4,11 | 4,750 | 6,14 | |||||
60 | 60 | 2,21 | 2,75 | 3,64 | 4,5 | 5,220 | 6,76 | |||||
70 | 30 | 1,84 | 2,28 | 3,01 | 3,72 | 4,280 | 5,51 | |||||
70 | 40 | 2,02 | 2,52 | 3,32 | 4,11 | 4,750 | 6,14 | |||||
70 | 50 | 2,21 | 2,75 | 3,64 | 4,5 | 5,220 | 6,76 | |||||
70 | 70 | 3,22 | 4,26 | 5,29 | 6,160 | 8,02 | ||||||
80 | 20 | 1,84 | 2,28 | 3,01 | 3,72 | 4,280 | 5,51 | |||||
80 | 30 | 2,02 | 2,52 | 3,32 | 4,11 | 4,750 | 6,14 | |||||
80 | 40 | 2,21 | 2,75 | 3,64 | 4,5 | 5,220 | 6,76 | |||||
80 | 50 | 2,99 | 3,95 | 4,9 | 5,690 | 7,39 | ||||||
80 | 60 | 3,22 | 4,26 | 5,29 | 6,160 | 8,02 | ||||||
80 | 80 | 4,89 | 6,07 | 7,100 | 9,28 | |||||||
90 | 50 | 3,22 | 4,26 | 5,29 | 6,160 | 8,02 | ||||||
90 | 90 | 5,52 | 6,86 | 8,040 | 10,5 | |||||||
100 | 40 | 3,22 | 4,26 | 5,29 | 6,160 | 8,02 | ||||||
100 | 50 | 3,46 | 4,58 | 5,68 | 6,630 | 8,65 | ||||||
100 | 60 | 4,89 | 6,07 | 7,100 | 9,28 | |||||||
100 | 80 | 5,52 | 6,86 | 8,040 | 10,5 | |||||||
100 | 100 | 6,15 | 7,64 | 8,990 | 11,8 | |||||||
120 | 40 | 4,89 | 6,07 | 7,100 | 9,28 | |||||||
120 | 60 | 5,52 | 6,86 | 8,040 | 10,5 | |||||||
120 | 80 | 6,15 | 7,64 | 8,990 | 11,8 | |||||||
120 | 120 | 7,4 | 9,21 | 10,900 | 14,3 | |||||||
140 | 60 | 6,15 | 7,64 | 8,990 | 11,8 | |||||||
140 | 80 | 6,78 | 8,43 | 9,930 | 13,00 | |||||||
150 | 50 | 7,64 | 8,990 | 11,8 | ||||||||
150 | 100 | 11,300 | 14,9 | |||||||||
150 | 150 | 13,700 | 18,1 | |||||||||
160 | 80 | 9,21 | 10,900 | 14,3 | ||||||||
175 | 175 | 16,100 | 21,2 | |||||||||
200 | 100 | 13,700 | 18,1 | |||||||||
200 | 150 | 16,100 | 21,2 | |||||||||
250 | 100 | 21,2 |
Over 25 years
on the market of rolled metal products and pipes
Quality
European level
Certificates
for all products