Over 25 years
on the market of rolled metal products and pipes
Round pipe is a common type of rolled metal, which has a regular geometric shape in the form of a circle in cross section. It is used for the installation of building structures, fences and various wired communications. Manufactured from low alloy and carbon steel grades. It has a large number of species and varieties. The main technical characteristics and assortment are regulated by such norms EN 10219 S235, S275, S355; EN 10305 S235, S275, S355; ASTM. To increase the strength, they undergo additional, thermochemical processing. It is also possible to apply an additional protective layer.
Round pipe has long appeared on the metal rolling market. The product is made of high quality carbon, low alloy steel. Tubular structures are strong, reliable, durable in operation, used in various areas of human life. Due to the excellent technical and operational characteristics, the round steel pipe enjoys high and well-deserved popularity.
A high-tech round pipe is produced in stages. That is, the production of this rolled metal product consists of several operational stages. Initially, the steel tape is twisted. When using this operation, the GOST round pipe takes on a standard look. High-voltage radio frequency welding is used to connect the seam.
Round hollow sections EN 10219 steel S235, S275, S355 | ||||||||||
Diameter | Weight (kg/meter) | |||||||||
Thickness (mm) | ||||||||||
мм | 1,4 | 1,5 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 6,3 | 8,0 |
13 | 0,400 | 0,430 | ||||||||
16 | 0,500 | 0,540 | ||||||||
18 | 0,570 | 0,610 | ||||||||
19 | 0,607 | 0,647 | ||||||||
21,3 | 0,690 | 0,730 | 0,951 | 1,159 | ||||||
26,9 | 0,880 | 0,940 | 1,228 | 1.504 | 1,767 | |||||
42,4 | 1,420 | 1,510 | 1,992 | 2,459 | 2.914 | 3,786 | ||||
48,3 | 1,620 | 1,730 | 2,282 | 2.822 | 3.350 | 4.368 | 5.337 | |||
60,3 | 2,030 | 2,180 | 2.874 | 3,562 | 4.237 | 5.551 | 6.815 | |||
76,1 | 2,580 | 2,760 | 3,653 | 4.535 | 5.406 | 7.109 | 8.763 | |||
88,9 | 3,020 | 3,230 | 4.284 | 5.324 | 6.352 | 8.371 | 10,340 | |||
101,6 | 4,910 | 6,110 | 7.291 | 9.623 | 11,900 | 14,100 | 14,800 | |||
114,3 | 6,890 | 8.230 | 10,880 | 13.47 | 16,000 | 16,800 | ||||
139,7 | 10,100 | 13,400 | 16,600 | 19,800 | 20,700 | 26,000 | ||||
168,3 | 12,200 | 16,200 | 20,100 | 24,000 | 25,200 | 31,600 | ||||
219,1 | 21.21 | 26.39 | 31,520 | 34.06 | 41,630 |
Round hollow sections EN 10305 steel S235, S275, S355 | |||||||||||||||||
Diameter | Weight (kg/meter) | ||||||||||||||||
Thickness (mm) | |||||||||||||||||
мм | 0,6 | 0,8 | 0,9 | 1,0 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 8,0 |
8 | 0,109 | 0,142 | 0,158 | 0,173 | 0,201 | ||||||||||||
10 | 0,139 | 0,182 | 0,202 | 0,222 | 0,260 | 0,314 | |||||||||||
12 | 0,169 | 0,221 | 0,246 | 0,271 | 0,320 | 0,388 | |||||||||||
15 | 0,213 | 0,280 | 0,313 | 0,345 | 0,408 | 0,499 | 0,586 | 0,641 | |||||||||
16 | 0,228 | 0,300 | 0,335 | 0,370 | 0,438 | 0,536 | 0,630 | 0,691 | |||||||||
18 | 0,257 | 0,339 | 0,380 | 0,419 | 0,497 | 0,610 | 0,719 | 0,789 | |||||||||
19 | 0,272 | 0,359 | 0,402 | 0,444 | 0,527 | 0,647 | 0,763 | 0,838 | |||||||||
20 | 0,287 | 0,379 | 0,424 | 0,469 | 0,556 | 0,684 | 0,808 | 0,888 | |||||||||
22 | 0,317 | 0,418 | 0,468 | 0,518 | 0,616 | 0,758 | 0,897 | 0,986 | |||||||||
25 | 0,361 | 0,477 | 0,535 | 0,592 | 0,704 | 0,869 | 1,029 | 1,134 | 1,387 | ||||||||
28 | 0,405 | 0,537 | 0,601 | 0,666 | 0,793 | 0,980 | 1,160 | 1,280 | 1,570 | ||||||||
30 | 0,435 | 0,576 | 646,000 | 0,715 | 0,852 | 1,050 | 1,250 | 1,380 | 1,700 | ||||||||
32 | 0,615 | 0,690 | 0,764 | 0,911 | 1,128 | 1.340 | 1,479 | 1,818 | 2,144 | ||||||||
35 | 0,838 | 1,000 | 1,240 | 1,470 | 1,630 | 2,000 | 2,370 | ||||||||||
38 | 0,912 | 1,088 | 1.350 | 1,606 | 1,775 | 2,188 | 2,588 | 2,976 | 3,352 | ||||||||
40 | 0,961 | 1,148 | 1,423 | 1,695 | 1,873 | 2.311 | 2,736 | 3,150 | 3,550 | ||||||||
42 | 1,010 | 1,210 | 1,500 | 1,780 | 1,970 | 2,440 | 2,890 | 3,320 | 3,750 | ||||||||
42,4 | 1,020 | 1,220 | 1,510 | 1,800 | 1,992 | 2,459 | 2.914 | 3.356 | 3,786 | ||||||||
44 | 1,060 | 1,270 | 1,570 | 1,870 | 2,070 | 2,560 | 3,030 | 3,500 | 3,950 | ||||||||
45 | 1,090 | 1,300 | 1,610 | 1,920 | 2,120 | 2,620 | 3,110 | 3,580 | 4,040 | ||||||||
48,3 | 1,170 | 1,390 | 1,730 | 2,060 | 2,282 | 2.822 | 3.350 | 3,865 | 4.368 | 4.858 | 5.337 | ||||||
50 | 1,210 | 1,440 | 1,790 | 2,140 | 2,370 | 2,930 | 3,480 | 4,010 | 4,540 | 5,050 | 5,550 | ||||||
51 | 1,470 | 1,830 | 2,180 | 2,420 | 2,990 | 3,550 | 4,100 | 4,040 | |||||||||
54 | 1,940 | 2,320 | 2,560 | 3,170 | 3,770 | 4,360 | 4,930 | ||||||||||
57 | 1,650 | 2,050 | 2,450 | 2,710 | 3,360 | 4,000 | 4,620 | 5,230 | 5,830 | 6,410 | |||||||
60,3 | 1,750 | 2,170 | 2,600 | 2.874 | 3,562 | 4.237 | 4.900 | 5.551 | 6.189 | 6.815 | 7,430 | ||||||
63,5 | 1,840 | 2,290 | 2,740 | 3.032 | 3,759 | 4.474 | 5.176 | 5.866 | 6.544 | 7.210 | 7,870 | ||||||
70 | 2,040 | 2,530 | 3,030 | 3,350 | 4,160 | 4,960 | 5,740 | 6,510 | 7,270 | 8,010 | 8,750 | ||||||
76,1 | 2,210 | 2,760 | 3,290 | 3,653 | 4.535 | 5.406 | 6.263 | 7.109 | 7,942 | 8.763 | 9,560 | ||||||
88,9 | 3,230 | 3,870 | 4.284 | 5.324 | 6.352 | 7,368 | 8.371 | 9.362 | 10,340 | ||||||||
100 | 4,360 | 4,830 | 6,010 | 7,180 | 8,330 | 9,470 | 10,600 | 11,700 | 12,800 | 13,900 | |||||||
101,6 | 4,430 | 4,910 | 6,110 | 7.291 | 8.463 | 9.623 | 10,770 | 11,900 | 13,000 | 14,100 | |||||||
108 | 4,710 | 5,230 | 6,500 | 7,770 | 9,020 | 10,300 | 11,500 | 12,700 | 13,900 | 15,100 | |||||||
114,3 | 4,990 | 5,540 | 6,890 | 8.230 | 9,559 | 10,880 | 12,180 | 13.47 | 14,800 | 16,000 | |||||||
127 | 7,680 | 9.169 | 10,650 | 12,130 | 13.59 | 15,040 | 16.47 | 17.90 | 23.47 | ||||||||
139,7 | 8,460 | 10,100 | 11,800 | 13,400 | 15,000 | 16,600 | 18,200 | 19,800 | 26,000 | ||||||||
159 | 9,650 | 11,500 | 13,400 | 15,300 | 17,100 | 19,000 | 20,800 | 22,600 | |||||||||
168,3 | 12,200 | 14,200 | 16,200 | 18,200 | 20,100 | 22,100 | 24,000 | 31,600 | |||||||||
219,1 | 15,980 | 18.60 | 21.21 | 23.80 | 26.39 | 28,960 | 31,520 | 41,630 |
Over 25 years
on the market of rolled metal products and pipes
Quality
European level
Certificates
for all products